Webster University Golf
Team Results

Sept. 14-15, 2000 -- Nebraska Wesleyan Fall Invite
Quarry Oaks GC -- Ashland & Lincoln, NE
Par 72, 6880 yards -- 10 teams, 68 players
Webster University   329 321   650    +74   10th
Noser, Brian   79 75   154    +10   12th
Masterson, Matt   85 79   164    +20   50th
Coffman, Aaron   82 84   166    +22   53rd
Fowler, Bobby   83 83   166    +22   53rd
Christeson, Kyle   89 85   174    +30   67th

Sept. 17-18, 2000 -- Wisconsin Lutheran Invitational
Washington County GC -- Hartford, WI
Par 72, 7007 yards -- 7 teams, 39 players
Webster University   326 327   653    +77   3rd
Fowler, Bobby   80 76   156    +12   3rd
Coffman, Aaron   80 83   163    +19   6th
Noser, Brian   81 82   163    +19   6th
Speckhart, Henry   85 88   173    +29   21st
Sinak, Joe   91 86   177    +33   27th

Sept. 19, 2000 -- Rockford Classic
Aldeen GC -- Rockford, IL
Par 72, 6418 yards -- 19 teams, 99 players
Webster University     344    +56   12th
Noser, Brian     78    +6   12th
Speckhart, Henry     86    +14   43rd
Harper, Matt     88    +16   58th
Coffman, Aaron     92    +20   79th
Fowler, Bobby     92    +20   79th

Oct. 7-8, 2000 -- Clarke Tournament
The Meadows GC -- Dubuque, IA
Par 72, 6950 yards -- 7 teams, 45 players
Webster University   349 346   695    +119   4th
Fowler, Bobby   85 85   170    +26   7th
Belsky, Andrew   84 88   172    +28   11th
Harper, Matt   88 87   175    +31   12th
Masterson, Matt   97 86   183    +39   24th
Noser, Brian   92 91   183    +39   24th

Oct. 12, 2000 -- Westminster Invitational
Tanglewood GC -- Fulton, MO
Par 72, 6750 yards -- 6 teams, 30 players
Webster University     336    +48   4th
Goss, Curt     80    +8   14th
Sinak, Joe     83    +11   16th
Speckhart, Henry     84    +12   19th
Barke, Brady     89    +17   26th
Christeson, Kyle     94    +22   29th

March 12, 2001 -- Cal Lutheran Invitational
Sunset Hills CC -- Thousand Oaks, CA
Par 71, 6066 yards -- 13 teams, 76 players
Webster University   329 333   662    +94   11th
Belsky, Andrew   81 78   159    +17   37th
Noser, Brian   82 79   161    +19   44th
Harper, Matt   80 89   169    +27   58th
Fowler, Bobby   88 87   175    +33   69th
Speckhart, Henry   86 92   178    +36   72nd

March 13, 2001 -- Cal Lutheran Triangular
Tierra Rejada GC -- Simi Valley, CA
Par 72, 6557 yards -- 3 teams, 27 players
Webster University     332    +44   3rd
Noser, Brian     79    +7   6th
Belsky, Andrew     83    +11   12th
Sinak, Joe     84    +12   18th
Harper, Matt     86    +14   22nd
Goss, Curt     95    +23   27th

March 14, 2001 -- Chapman Invitational
Tustin Ranch GC -- Tustin, CA
Par 72, 6150 yards -- 3 teams, 20 players
Webster University     334    +46   2nd
Noser, Brian     77    +5   1st
Belsky, Andrew     82    +10   5th
Sinak, Joe     87    +15   9th
Masterson, Matt     88    +16   12th

March 20, 2001 -- Blackburn Invitational
Carlinville CC -- Carlinville, IL
Par 72, 6290 yards -- 6 teams, 38 players
Webster University     317    +29   2nd
Speckhart, Henry     74    +2   2nd
Belsky, Andrew     76    +4   3rd
Harper, Matt     82    +10   14th
Goss, Curt     85    +13   18th
Christeson, Kyle     97    +25   34th

March 23-24, 2001 -- Knox Classic
Soangetaha CC -- Galesburg, IL
Par 72, 6463 yards -- 14 teams, 73 players
Webster University   329 343   672    +96   8th
Noser, Brian   75 81   156    +12   5th
Sinak, Joe   81 90   171    +27   36th
Belsky, Andrew   88 86   174    +30   42nd
Fowler, Bobby   89 86   175    +31   47th
Speckhart, Henry   85 92   177    +33   51st

March 30-31, 2001 -- Eureka Classic
El Paso GC -- El Paso, IL
Par 72, 6052 yards -- 15 teams, 75 players
Webster University   316 317   633    +57   6th
Belsky, Andrew   76 75   151    +7   7th
Noser, Brian   76 77   153    +9   12th
Fowler, Bobby   79 83   162    +18   33rd
Harper, Matt   85 82   167    +23   43rd
Speckhart, Henry   85 88   173    +29   49th

April 9, 2001 -- Illinois College Invitational
Jacksonville CC -- Jacksonville, IL
Par 72, 6597 yards -- 6 teams, 29 players
Webster University     320    +32   2nd
Harper, Matt     76    +4   1st
Fowler, Bobby     78    +6   3rd
Noser, Brian     81    +9   9th
Masterson, Matt     85    +13   19th
Sinak, Joe     86    +14   20th

April 13-14, 2001 -- Illinois Wesleyan Invitational
Ironwood GC -- Normal, IL
Par 72, 6900 yards -- 17 teams, 89 players
Webster University   304 314   618    +42   4th
Noser, Brian   74 72   146    +2   2nd
Belsky, Andrew   74 78   152    +8   8th
Fowler, Bobby   76 77   153    +9   11th
Harper, Matt   80 87   167    +23   53rd
Goss, Curt   84 88   172    +28   65th

April 23-24, 2001 -- SLIAC Championships
Stonewolf GC -- Fairview Heights, IL
Par 72, 6553 yards -- 8 teams, 40 players
Webster University   329 343   672    +96   3rd
Belsky, Andrew   79 86   165    +21   9th
Noser, Brian   82 83   165    +21   9th
Harper, Matt   84 86   170    +26   18th
Fowler, Bobby   84 88   172    +28   19th
Sinak, Joe   85 95   180    +36   31st

# Indicates individual player